| Change | Shares held on the previous trading day | Shares held on last trading day | Contributors | Trading History |
|---|---|---|---|---|
| 0 | 8.204% | 8.204% | AL-BASSAM Group | 2026-07-23 |
| Change | Shares held on the previous trading day | Shares held on last trading day | post | Contributors | Trading History |
|---|---|---|---|---|---|
| 0 | 0.0029534% | 0.0029534% | Chairman of the Board of Directors | Nayer Bayan Mahji Al-Salami | 2026-07-23 |
| 0 | 0.0001504% | 0.0001504% | Board of Directors | Mazen Alharbi | 2026-07-23 |
| financial_statement | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| anual | |||||
| fourth_quarter | |||||
| third_quarter | |||||
| second_quarter | |||||
| first_quarter |
| flexible_language | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| anual | - | - | - | - | - |
| fourth_quarter | - | - | - | - | - |
| third_quarter | - | - | - | - | - |
| second_quarter | - | - | - | - | - |
| first_quarter | - | - | - | - | - |
| bd_report | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| bd_report | - | - | - | - | - |
| env_sc_gov | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| env_sc_gov | - | - | - | - | - |